Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Wether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | JENNA BRIJ MOHAN REDDY | AAOPB6434F | 00012927 | Executive Director | Not Applicable | | 20-08-1941 | 30-03-1994 | 01-10-2015 | | 36 | 1 | 0 | 4 | 0 | | |
2 | Mrs | TIKKAVARAPU INDIRA REDDY | ABNPT7403L | 00009906 | Non-Executive - Non Independent Director | Chairperson related to Promoter | | 13-03-1951 | 08-03-1996 | 28-09-2018 | | | 3 | 0 | 3 | 0 | | |
3 | Mr | TIKKAVARAPU VENKATA SANDEEP KUMAR REDDY | ABIPT3932F | 00005573 | Executive Director | Not Applicable | MD | 23-11-1966 | 15-09-1989 | 01-10-2014 | | 60 | 3 | 0 | 5 | 1 | | |
4 | Mr | BIRENDRA KUMAR | AGYPK3347E | 08071170 | Non-Executive - Non Independent Director | Not Applicable | | 09-07-1960 | 07-02-2018 | | | | 1 | 0 | 0 | 0 | | |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Wether the listed entity has a Regular Chairperson |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | GUNUPATI SIVA KUMAR REDDY | ACWPG4908P | 00439812 | Non-Executive - Independent Director | Not Applicable | | 01-03-1955 | 03-03-1994 | 29-09-2014 | 28-05-2019 | 60 | 0 | 0 | 0 | 0 | | |
6 | Mr | VAJJHALA LINGA MOORTHY | ABQPV1233K | 00013083 | Non-Executive - Independent Director | Not Applicable | | 30-10-1936 | 04-11-2005 | 29-09-2014 | 09-05-2019 | 60 | 0 | 0 | 0 | 0 | | |
7 | Mr | HARIVITHALRAO VENKATESHWARRAO CHINTALAPATI | ABKPC2541B | 00012970 | Non-Executive - Independent Director | Not Applicable | | 30-04-1939 | 04-11-2005 | 29-09-2014 | | 60 | 1 | 1 | 8 | 5 | | |
8 | Mr | JAWAHARLAL NEHRU KARAMCHETTI | ACOPK1287D | 00940963 | Non-Executive - Independent Director | Not Applicable | | 01-06-1946 | 14-11-2015 | | | 60 | 4 | 4 | 6 | 3 | | |
Audit Committee Details |
Whether the Audit Committee has a Regular Chairperson | Yes |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00012970 | HARIVITHALRAO VENKATESHWARRAO CHINTALAPATI | Non-Executive - Independent Director | Chairperson | 07-11-2005 | | |
2 | 00013083 | VAJJHALA LINGA MOORTHY | Non-Executive - Independent Director | Member | 07-11-2005 | 09-05-2019 | |
3 | 00439812 | GUNUPATI SIVA KUMAR REDDY | Non-Executive - Independent Director | Member | 15-03-2010 | 28-05-2019 | |
4 | 00940963 | JAWAHARLAL NEHRU KARAMCHETTI | Non-Executive - Independent Director | Member | 13-02-2016 | | |
5 | 00009906 | TIKKAVARAPU INDIRA REDDY | Non-Executive - Non Independent Director | Member | 30-05-2019 | | |
Nomination and remuneration committee |
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00439812 | GUNUPATI SIVA KUMAR REDDY | Non-Executive - Independent Director | Chairperson | 23-06-2006 | 28-05-2019 | |
2 | 00013083 | VAJJHALA LINGA MOORTHY | Non-Executive - Independent Director | Member | 23-06-2006 | 09-05-2019 | |
3 | 00009906 | TIKKAVARAPU INDIRA REDDY | Non-Executive - Non Independent Director | Member | 23-06-2006 | | |
4 | 00940963 | JAWAHARLAL NEHRU KARAMCHETTI | Non-Executive - Independent Director | Chairperson | 30-05-2019 | | |
5 | 00012970 | HARIVITHALRAO VENKATESHWARRAO CHINTALAPATI | Non-Executive - Independent Director | Member | 30-05-2019 | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | 14-02-2019 | | | | Yes | 7 | 4 |
2 | 29-03-2019 | | 42 | | Yes | 5 | 3 |
3 | | 30-05-2019 | 61 | | Yes | 3 | 2 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | Audit Committee | 14-02-2019 | | | | Yes | 4 | 4 |
2 | Audit Committee | 30-05-2019 | 104 | | | Yes | 2 | 2 |
3 | Nomination and remuneration committee | 14-02-2019 | | | | Yes | 3 | 2 |
4 | Nomination and remuneration committee | 05-04-2019 | | | | Yes | 2 | 2 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | No |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |