Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Wether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mrs | TIKKAVARAPU INDIRA REDDY | ABNPT7403L | 00009906 | Non-Executive - Non Independent Director | Chairperson related to Promoter | | 13-03-1951 | 08-03-1996 | 30-09-2019 | | | 3 | 0 | 3 | 0 | | |
2 | Mr | TIKKAVARAPU VENKATA SANDEEP KUMAR REDDY | ABIPT3932F | 00005573 | Executive Director | Not Applicable | | 23-11-1966 | 15-09-1989 | 01-10-2019 | | 60 | 3 | 0 | 5 | 1 | | |
3 | Mr | JENNA REDDY BRIJ MOHAN REDDY | AAOPB6434F | 00012927 | Executive Director | Not Applicable | | 22-08-1941 | 30-03-1994 | 01-10-2018 | | 36 | 1 | 0 | 4 | 0 | | |
4 | Mr | HARIVITHAL RAO VENKATESHWAR RAO CHINTALAPATI | ABKPC2541B | 00012970 | Non-Executive - Independent Director | Not Applicable | | 30-04-1939 | 04-11-2005 | 29-09-2019 | | 60 | 1 | 1 | 8 | 5 | | |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Wether the listed entity has a Regular Chairperson |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | JAWAHARLAL NEHRU KARAMCHETTI | ACOPK1287D | 00940963 | Non-Executive - Independent Director | Not Applicable | | 01-06-1946 | 14-11-2015 | | | 60 | 4 | 4 | 6 | 3 | | |
6 | Mr | BIRENDRA KUMAR | AGYPK3347E | 08071170 | Non-Executive - Non Independent Director | Not Applicable | | 09-07-1960 | 07-02-2018 | | | | 1 | 0 | 0 | 0 | | |
7 | Mr | KALAIKURUCHI JAIRAJ | AAMPJ2613A | 01875126 | Non-Executive - Independent Director | Not Applicable | | 25-05-1952 | 06-08-2019 | | | 60 | 4 | 4 | 4 | 3 | | |
8 | Ms | COMAL RAMACHANDRAN GAYATHRI | ALAPG2146E | 02872723 | Non-Executive - Independent Director | Not Applicable | | 27-09-1948 | 06-08-2019 | | | 60 | 5 | 5 | 4 | 0 | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | 30-05-2019 | | | | Yes | 3 | 2 |
2 | | 06-08-2019 | 67 | | Yes | 3 | 2 |
3 | | 14-08-2019 | 7 | | Yes | 5 | 3 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | Audit Committee | 30-05-2019 | | | | Yes | 2 | 2 |
2 | Audit Committee | 14-08-2019 | 75 | | | Yes | 3 | 2 |
3 | Nomination and remuneration committee | 05-04-2019 | | | | Yes | 2 | 2 |
4 | Nomination and remuneration committee | 06-08-2019 | 122 | | | Yes | 2 | 2 |
5 | Nomination and remuneration committee | 14-08-2019 | 7 | | | Yes | 3 | 2 |
6 | Stakeholders Relationship Committee | 30-09-2019 | 46 | | | Yes | 2 | 1 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure III |
III. Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes | |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
5 | Whether “Corporate Governance Report” disclosed in Annual
Report | 34(3) read with para C of Schedule V | Yes | |
Any other information to be provided | |