Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Wether the listed entity has a Regular Chairperson | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | JENNA BRIJ MOHAN REDDY | AAOPB6434F | 00012927 | Executive Director | Not Applicable | | 01-10-2018 | | 36 | 1 | 4 | 0 | | |
2 | Mrs | TIKKAVARAPU INDIRA SUBBARAMI REDDY | ABNPT7403L | 00009906 | Non-Executive - Non Independent Director | Chairperson related to Promoter | | 08-03-1996 | | | 3 | 1 | 0 | | |
3 | Mr | TIKKAVARAPU VENKATA SANDEEP KUMAR REDDY | ABIPT3932F | 00005573 | Executive Director | Not Applicable | MD | 01-10-2014 | | 60 | 3 | 5 | 1 | | |
4 | Mr | BIRENDRA KUMAR | AGYPK3347E | 08071170 | Non-Executive - Nominee Director | Not Applicable | | 07-02-2018 | | | 1 | 0 | 0 | | |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | GUNUPATI SIVA KUMAR REDDY | ACWPG4908P | 00439812 | Non-Executive - Independent Director | Not Applicable | | 29-09-2014 | | 60 | 1 | 2 | 0 | | |
6 | Mr | VAJJHALA LINGA MOORTHY | ABQPV1233K | 00013083 | Non-Executive - Independent Director | Not Applicable | | 29-09-2014 | | 60 | 1 | 1 | 0 | | |
7 | Mr | HARIVITHALRAO VENKATESHWARRAO CHINTALAPATI | ABKPC2541B | 00012970 | Non-Executive - Independent Director | Not Applicable | | 29-09-2014 | | 60 | 1 | 8 | 5 | | |
8 | Mr | JAWAHARLAL NEHRU KARAMCHETTI | ACOPK1287D | 00940963 | Non-Executive - Independent Director | Not Applicable | | 14-11-2015 | | 60 | 4 | 6 | 3 | | |
Audit Committee Details |
Whether the Audit Committee has a Regular Chairperson | Yes |
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00012970 | HARIVITHALRAO VENKATESHWARRAO CHINTALAPATI | Non-Executive - Independent Director | Chairperson | 07-11-2005 | | |
2 | 00013083 | VAJJHALA LINGA MOORTHY | Non-Executive - Independent Director | Member | 07-11-2005 | | |
3 | 00439812 | GUNUPATI SIVA KUMAR REDDY | Non-Executive - Independent Director | Member | 15-03-2010 | | |
4 | 00940963 | JAWAHARLAL NEHRU KARAMCHETTI | Non-Executive - Independent Director | Member | 13-02-2016 | | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee | Reson for not providing date |
1 | Audit Committee | 14-02-2019 | Yes | 4 | 14-11-2018 | 91 | | |
2 | Nomination and remuneration committee | 14-02-2019 | Yes | 3 | | | |
The committee did not met in the previous quarter. |
3 | Stakeholders Relationship Committee | 30-03-2019 | Yes | 2 | | | |
There committee did not met in the previous quarter. |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
1 | Details of business | Yes | | www.gayatri.co.in |
2 | Terms and conditions of appointment of independent directors | Yes | | www.gayatri.co.in |
3 | Composition of various committees of board of directors | Yes | | www.gayatri.co.in |
4 | Code of conduct of board of directors and senior management personnel | Yes | | www.gayatri.co.in |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes | | www.gayatri.co.in |
6 | Criteria of making payments to non-executive directors | Yes | | www.gayatri.co.in |
7 | Policy on dealing with related party transactions | Yes | | www.gayatri.co.in |
8 | Policy for determining ‘material’ subsidiaries | Yes | | www.gayatri.co.in |
9 | Details of familiarization programmes imparted to independent directors | Yes | | www.gayatri.co.in |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
10 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | | www.gayatri.co.in |
11 | email address for grievance redressal and other relevant details | Yes | | www.gayatri.co.in |
12 | Financial results | Yes | | www.gayatri.co.in |
13 | Shareholding pattern | Yes | | www.gayatri.co.in |
14 | Details of agreements entered into with the media companies and/or their associates | NA | | |
15 | New name and the old name of the listed entity | NA | | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
11 | Performance Evaluation of Independent Directors | 17(10) | Yes | |
12 | Composition of Audit Committee | 18(1) | Yes | |
13 | Meeting of Audit Committee | 18(2) | Yes | |
14 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes | |
15 | Composition of Stakeholder Relationship Committee | 20(1) & (2) | Yes | |
16 | Composition and role of risk management committee | 21(1),(2),(3),(4) | NA | |
17 | Vigil Mechanism | 22 | Yes | |
18 | Policy for related party Transaction | 23(1),(5),(6),(7) & (8) | Yes | |
19 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | Yes | |
20 | Approval for material related party transactions | 23(4) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
21 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | Yes | |
22 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | Yes | |
23 | Maximum Directorship & Tenure | 25(1) & (2) | Yes | |
24 | Meeting of independent directors | 25(3) & (4) | Yes | |
25 | Familiarization of independent directors | 25(7) | Yes | |
26 | Memberships in Committees | 26(1) | Yes | |
27 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
28 | Disclosure of Shareholding by Non-Executive Directors | 26(4) | Yes | |
29 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
| Any other information to be provided - Add Notes | |