BUILDING COMPETITIVE ADVANTAGE
AIRPORTS |
||
1. | Extension and Strengthening of Runway at 28th end of Calicut Airport | |
ROADS |
Lane kilometers Completed 5094 Km | |
BOT | 1. | Design, Construction, Finance, Operation and Maintenance of Four Laning of Hyderabad – Karimnagar – Ramagunam Road (SH-1) from Km.28.200 to 235.058 in the state of Andhra Pradesh under Public Private Partnership (PPP) on Build, Operate and Transfer (BOT) Basis |
2. | Design, Construction, Development, Finance and Maintenance of Eight lane access controlled expressway under Phase II A program as an extension of Phase I of ORR to Hyderabad City, in the State of Andhra Pradesh, India, for the package from Kollur to Patancheru from Km 12.00 to Km 23.70 (Project Reference No.ORR/PH-IIA/BOT/AP 2) on Build, Operate and Transfer (BOT) (Annuity) basis. | |
3. | Improvement, Operation and Maintenance of Rehabilittaion and Strengthnening of Existing 2-Lane Road and Widening to 4-Lane divided Highway ofKm.74+000 to Km.105+000 of NH-58 (Meerut - Muzaffarnagar Section on BOT (Toll basis) | |
4. | Design, Construction, Development, Finance and Maintenance of Eight lane access controlled expressway under Phase II A program as an extension of Phase I of ORR to Hyderabad City, in the State of Andhra Pradesh, India, for the package from Bongulur to Tukkuguda from Km 108.00 to Km 121.00 (Project Reference No.ORR/PH-IIA/BOT/AP 4) on Build, Operate and Transfer (BOT) (Annuity) basis. | |
5. | Design, Construction, Development, Finance, Operation and Maintenance of Km. 0.000 to Km. 49.700 on National Highway No. 25/26 (NH - 25/26) in the State of Uttar Pradesh Under North-South Corridor on Build, Operate and Transfer (BOT) (Annuity) (NHDP Phase-II) Package No. NS-1/BOT/UP-2 | |
6. | Design, Construction, Development, Finance, Operation and Maintenance of Km. 49.700 to Km. 99.005 on National Highway No. 26 (NH - 26) in the State of Uttar Pradesh Under North-South Corridor on Build, Operate and Transfer (BOT) (Annuity) (NHDP Phase-II) Package No. NS-1/BOT/UP-3 | |
Item | 1. | Widening and Strengthening of Chittoor-Puttur Road from km 3+200 to km 64+000 in Chittoor District of Andhra Pradesh |
2. | Rehabilitation & Upgradation of National Highway No.25 to Four Lane configuaration from Km.104.000 to Km.170.000 in the State of Uttar Pradesh Package No.East - West - II (UP-4) | |
3. | Upgradation of Roads from Ramanathpuram to Tuticorin | |
4. | Rehabilitation and Upgrading of Kapsara to Hathidad and Rajkheta to Dhanwar Section and Ramanuganj to Wadrafnagar | |
5. | 4/6 Lane from Km.291.00 to Km.352 Section of NH‐5 ‐ Contract Package AP‐13 | |
6. | Fourth Road Bridge Through The River Yenisei | |
7. | Upgradation of Road from Hirayur to Bellary Contract U11 from Km.72.00 to Km.108.00 and Km.108.00 to 144.00 for Karnataka State Highways Improvement Project | |
8. | Upgradation of Road from Belgaum to Hungud Contract U8 for Karnataka State Highways Improvement Project | |
9. | Four laning of Border Section of NH-4 Package - II from Km.616.000 to Km.639.000 at Kolhapur, Maharashtra | |
10. | Widening and Strengthening of Khammam Road Contract No. APSH 8 | |
11. | Design and Consideration Of Bugrinsky Cable Suspension Bridge, Novosibirsk City | |
12. | Widening to 4-lanes and Stregthening of the Existing 2-lane Carriageway of Udaipur - Ratnpur - Gandhinagar Section | |
13. | Widening and Strengthening of Jangareddygudem Road Contract No. APSH 7 | |
14. | Widening to 4-lanes and Stregthening of existing 2-lane road from Chilakaluripet to Vijayawada Package 1, Package 2 and Package 3 | |
IRRIGATION |
||
1. | Flood Flow Canal – Earth work excavation, forming embankment and construction of CM & CD works including investigation, designing and estimation of Flood Flow Main Cnal from Km.43.00 to Km.57.00 (Package – 2) in Karimnagar District on EPC Turn Key system. | |
2. | Earthwork Excavation and Cement Concrete Lining of K.C.Canal including Construction of Structures Package Nos. ICB - 10, ICB - 11 and ICB - 15 (3 Packages) | |
3. | Rehabilitation and Modernisation of distributory System including its minors and sub‐minors of SRSP (8Packages) | |
4. | Construction of Narmada Main Canal Package 3, Package 5 and Package 10 | |
5. | Construction of Sourashtra Branch Canal | |
6. | Construction of Indi Branch Canal & Distributories | |
7. | Construction of Red Mud Pond and Ash Pond for NALCO Project . The Hight of Dam is 45 Mtrs. | |
8. | Construction of Kanithi Balancing Reservoir for Visakhapatnam Steel Plant. Area of Reservoir is 325 Hectars | |
9. | Construction of Ash Pond for Captive Thermal Plant for Visakhapatnam Steel Plant | |
INDUSTRIAL PROJECTS |
||
1. | Civil Engineering works in Auxilliary Shops Zone‐M of VSP plant | |
2. | Civil Engineering works in Medium Merchant and Structural Mills of VSP | |
3. | Civil, Structural and Architectural works for Vijayawada and rajahmundry Terminal | |
4. | Site grading and construction of roads, drains and ponds at RPL’s project site, Jamnagar | |
5. | Area grading roads and drains for NFCL phase ‐ I & II, Kakinada | |
6. | Development of Garment Complex at Thane, Land Development & Allied works. | |
7. | Civil, Road and Structural works at NMDC, Bellary | |
8. | Civil work at Gobarghati, Jhamshedpur | |
9. | Civil work and Cabl Tunnel at Jhamshedpur | |
10. | Construction of Sugar plant at Kamareddy and Nizamabad | |
11. | Construction of Bio-Organic plant at Sangareddy, near Hyderabad | |
RAILWAY PROJECTS |
||
1. | Construction of New BG Railway line in three sections i.e., KR 51, KR‐55 & KR‐57 for Koraput Rayagada Line. | |
PORT PROJECTS |
||
1. | Construction of approach Berths and Back‐up area at Kakinada Port Cont‐C2 | |
WATER TREATMENT PLANT |
||
1. | Construction of 270 MLD Water Treatment Plant at T.K.Halli for Bangalore Water Supply Sewerage Board. | |
POWER PROJECTS |
||
1. | Site grading and trunk drains for Farakka STPP Stage – II | |
2. | Nagarjuna Sagar Dam (816 MW-Hydel) | |
3. | Site levelling & grading including construction of reservoir for AUGPP, Aurya | |
4. | R&M MGHE Dam (139.2 MW-Hydel) | |
5. | Area grading / filling & levelling of entire area of Power (2X250 MW) and construction of retaining wall in the premises of power House at Korba East. | |
6. | Levelling and Grading work in Simhadri thermal Power Project. | |
7. | Civil works executed Rs.65000 Millions in Thermal Power Tech Corporation India Limited (TPCIL) 2640 MW (660 MW X 4) Thermal Power Project at Krishnapatnam, Andhra Pradesh. | |
BUILDINGS |
We have executed total built-up area 1.56 million Sq.Ft | |
1. | Park Hyatt Hyderabad, AP Operated and Managed by Hyatt International. The total builtup area of approx. 0.9 Million Sq. ft. The facilities envisaged in the hotel comprises 290 Guest bays, Coffee, two speciality restuarants, bar, discotheque, two banquet halls, four conference halls, two meetiing rooms, business centre cum board room, health club/SPA, lobby lounge, swimming pool & its deck and other need based public / utility areas. | |
2. | Maheswari and Parameshwari Mall at Hyderabad | |
3. | TSR Commercial Complex at Hyderabad | |
4. | TSR Commercial Complex at Secunderabad | |
5. | TSR Commercial Complex at Visakhapatnam | |
6. | Commercial Complex at Chennai, Tamil Nadu |